Side-by-side comparison of two Scarborough private schools
| Al Haadi | Islamic Foundation School | |
|---|---|---|
| Annual Tuition | $6,600 | — |
| Boarding Tuition | — | — |
| Grades | JK-8 | — |
| Curriculum | Other | Other |
| Enrollment | — | 600 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | — |
| Founded | — | 1969 |
| Boarding | No | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Hockey, Volleyball, Badminton |
| Arts | — | — |
| Specializations | — | Hifz-ul Qur’an (memorization) and Islamic studies. Religious Schools |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant