Side-by-side comparison of two Edmonton private schools
| Al Faruq Islamic School | MIS Junior and Senior High Campus | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Nursery-9 | Preschool-9 |
| Curriculum | Local, Other | Local, Montessori, Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | — |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Visual arts | Visual arts |
| Specializations | Languages | Quran, Arabic, Islamic Studies |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant