Side-by-side comparison of two Scarborough private schools
| Agincourt International Academy | Madinatul-Uloom Academy | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | 9-12 | Preschool-12 |
| Curriculum | AP, Other | Local, Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 2003 | 1996 |
| Boarding | No | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Soccer |
| Arts | — | Music (vocal), Visual arts |
| Specializations | — | STEM, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant