Side-by-side comparison of two Calgary private schools
| Acton Academy Calgary Central School | Renfrew Educational Services - Park Place Centre | |
|---|---|---|
| Annual Tuition | — | $1,000 |
| Boarding Tuition | — | — |
| Grades | Nursery-5 | Preschool-12 |
| Curriculum | Other | Other |
| Enrollment | 40 | 550 |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1974 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | — |
| Sports | Soccer, Tennis | — |
| Arts | Visual arts | — |
| Specializations | STEM, Languages, Sports | Early Childhood Services, Elementary Education Program, Private Assessment & Therapy Services |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant