Side-by-side comparison of two Calgary private schools
| Acton Academy Calgary Central School | Lycée international de Calgary | |
|---|---|---|
| Annual Tuition | — | $17,700 |
| Boarding Tuition | — | — |
| Grades | Nursery-5 | Preschool to 12 |
| Curriculum | Other | Traditional |
| Enrollment | 40 | 467 |
| Avg Class Size | 12 | 14 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1966 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 85% |
| Sports | Soccer, Tennis | — |
| Arts | Visual arts | — |
| Specializations | STEM, Languages, Sports | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant