Side-by-side comparison of two Calgary private schools
| Access Academy | St. John Bosco Private School | |
|---|---|---|
| Annual Tuition | — | $4,160 |
| Boarding Tuition | — | — |
| Grades | 7-12 | Preschool-8 |
| Curriculum | Local, Traditional | Catholic |
| Enrollment | — | 300 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2005 | 1957 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | Swimming, Hockey, Wrestling, Volleyball, Basketball, Badminton, Track and field, Soccer |
| Arts | — | Music (instrumental), Music (vocal), Visual arts, Dance, Drama/Theatre |
| Specializations | — | Arts, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant