Side-by-side comparison of two Calgary private schools
| Access Academy | River Valley School | |
|---|---|---|
| Annual Tuition | — | $20,750 |
| Boarding Tuition | — | — |
| Grades | 7-12 | Nursery-6 |
| Curriculum | Local, Traditional | Other |
| Enrollment | — | 200 |
| Avg Class Size | — | 18 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2005 | 2000 |
| Boarding | — | — |
| Financial Aid | — | No |
| Acceptance Rate | — | 90% |
| Sports | — | — |
| Arts | — | Visual arts, Drama/Theatre, Music (instrumental), Music (vocal) |
| Specializations | — | Personalized education, Early Childhood, Elementary, Arrowsmith Program, Outdoor Education, STEAM, Coding School Overview, Elementary Program, Governance |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant