Side-by-side comparison of two Calgary private schools
| Access Academy | North Point School | |
|---|---|---|
| Annual Tuition | — | $17,000 |
| Boarding Tuition | — | — |
| Grades | 7-12 | Nursery-12 |
| Curriculum | Local, Traditional | Other |
| Enrollment | — | 205 |
| Avg Class Size | — | 13 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 2005 | 2014 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 75% |
| Sports | — | Basketball, Curling, Golf, Skiing, Soccer, Track and field, Volleyball |
| Arts | — | Visual arts |
| Specializations | — | STEM, Languages, Sports, Leadership, Environmental |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant