Side-by-side comparison of two Etobicoke private schools
| Academy of Math and English | Vincent Massey Academy | |
|---|---|---|
| Annual Tuition | $13,675 | $19,500 |
| Boarding Tuition | — | — |
| Grades | 4-12 | Nursery/Toddler to 6 |
| Curriculum | Local, Other | Progressive |
| Enrollment | 800 | 230 |
| Avg Class Size | 12 | 13 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1985 |
| Boarding | — | No |
| Financial Aid | No | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Visual arts, Music, Drama programs |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant