Side-by-side comparison of two Toronto private schools
| Abu Huraira Center Academy | Sterling Hall School | |
|---|---|---|
| Annual Tuition | $450 | $39,500 |
| Boarding Tuition | — | — |
| Grades | Preschool-8 | JK to 8 |
| Curriculum | Local, Other | Traditional |
| Enrollment | — | 320 |
| Avg Class Size | — | 16 |
| Student:Teacher | — | 7:1 |
| Gender Policy | — | All-Boys |
| Founded | — | 1987 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 35% |
| Sports | — | Basketball, Cross-country, Football, Golf, Hockey, Rugby, Soccer, Swimming, Track and field, Volleyball |
| Arts | — | Acting, Music (instrumental), Music (vocal), Visual arts |
| Specializations | Languages | Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant