Side-by-side comparison of two Ottawa private schools
| Abraar | St. Timothy's Classical Academy | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | JK-12 | SK-8 |
| Curriculum | Ontario Curriculum | Classical, Other |
| Enrollment | — | 11 |
| Avg Class Size | 17 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2004 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | Other |
| Arts | — | Drama/Theatre, Music (instrumental), Music (vocal), Visual arts |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant