Side-by-side comparison of two Ottawa private schools
| Abraar School - Elementary | Turnbull School | |
|---|---|---|
| Annual Tuition | — | $23,550 |
| Boarding Tuition | — | — |
| Grades | JK-6 | JK to 8 |
| Curriculum | Other | Traditional |
| Enrollment | — | 425 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1992 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 80% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant