Side-by-side comparison of two North York private schools
| Abacus Montessori & Private School | Yorkville High School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | 9-12 |
| Curriculum | Montessori, Local, Progressive | Local, AP |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | — |
| Boarding | — | No |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | Soccer | — |
| Arts | Music (instrumental), Music (vocal), Visual arts | Visual arts, Drama/Theatre |
| Specializations | Languages, Sports, STEM, Arts | Languages, STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant