Side-by-side comparison of two North York private schools
| Abacus Montessori & Private School | Broadview High School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | — |
| Curriculum | Montessori, Local, Progressive | Ontario Curriculum |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | — |
| Founded | 2003 | — |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | Soccer | — |
| Arts | Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | Languages, Sports, STEM, Arts | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant