Side-by-side comparison of two Toronto private schools
| A R S Armenian Private School | Toronto STEM School | |
|---|---|---|
| Annual Tuition | — | $14,950 |
| Boarding Tuition | — | — |
| Grades | Preschool-12 | 9 to 12 |
| Curriculum | Local, Other | Progressive |
| Enrollment | 600 | 45 |
| Avg Class Size | — | 2 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2014 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 70% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | Science, Technology, Engineering, Mathematics |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant