Side-by-side comparison of two Toronto private schools
| A R S Armenian Private School | Toronto International Collegiate | |
|---|---|---|
| Annual Tuition | — | $19,800 |
| Boarding Tuition | — | — |
| Grades | Preschool-12 | 9-12 |
| Curriculum | Local, Other | Local, Other |
| Enrollment | 600 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2017 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | University Prep, Art, IELTS, TOEFL, ESL |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant