Side-by-side comparison of two Toronto private schools
| A R S Armenian Private School | Crescent School | |
|---|---|---|
| Annual Tuition | — | $46,270 |
| Boarding Tuition | — | — |
| Grades | Preschool-12 | 3-12 |
| Curriculum | Local, Other | Local, AP |
| Enrollment | 600 | 800 |
| Avg Class Size | — | 18 |
| Student:Teacher | — | 9:1 |
| Gender Policy | Co-ed | All-Boys |
| Founded | — | 1913 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 25% |
| Sports | — | — |
| Arts | — | Music (vocal), Drama/Theatre, Visual arts |
| Specializations | Languages | Character development, Robotics (Team 610), Business, Outreach (Character-In-Action) |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant