Side-by-side comparison of two Toronto private schools
| A R S Armenian Private School | Arrowsmith School | |
|---|---|---|
| Annual Tuition | — | $30,000 |
| Boarding Tuition | — | — |
| Grades | Preschool-12 | JK-12 |
| Curriculum | Local, Other | Other |
| Enrollment | 600 | 175 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1980 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant