Side-by-side comparison of two Toronto private schools
| A R S Armenian Private School | Alive Montessori & Private School | |
|---|---|---|
| Annual Tuition | — | $12,500 |
| Boarding Tuition | — | — |
| Grades | Preschool-12 | JK-8 |
| Curriculum | Local, Other | Montessori, Local |
| Enrollment | 600 | 60 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2014 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 95% |
| Sports | — | Gymnastics |
| Arts | — | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal) |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant