Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | St. Clement's Early Learning | |
|---|---|---|
| Annual Tuition | — | $12,000 |
| Boarding Tuition | — | — |
| Grades | 1-12 | Nursery-2 |
| Curriculum | Other | Traditional, Progressive, Other |
| Enrollment | — | 100 |
| Avg Class Size | 7 | 1 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 2006 | 1955 |
| Boarding | — | — |
| Financial Aid | — | No |
| Acceptance Rate | — | 85% |
| Sports | — | — |
| Arts | — | Dance, Drama/Theatre, Music (instrumental), Visual arts |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant