Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | Leonardo Da Vinci Academy of Arts & Sciences | |
|---|---|---|
| Annual Tuition | — | $10,500 |
| Boarding Tuition | — | — |
| Grades | 1-12 | Preschool to 8 |
| Curriculum | Other | Traditional, Montessori |
| Enrollment | — | 60 |
| Avg Class Size | 7 | — |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 1983 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Music, Art |
| Specializations | Languages | Italian Immersion, Casa Montessori, Scuola Materna |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant