Side-by-side comparison of two Toronto private schools
| A+ Academy of Advancement | Leonardo Da Vinci Academy of Arts and | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | 1-12 | Preschool-8 |
| Curriculum | Other | Montessori, Traditional, Other |
| Enrollment | — | — |
| Avg Class Size | 7 | — |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 1983 |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | Languages | Languages, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant