Side-by-side comparison of two Mississauga private schools
| A+ Academy of Advancement - Mississauga | Oakwood Academy | |
|---|---|---|
| Annual Tuition | — | $24,875 |
| Boarding Tuition | — | — |
| Grades | 1-12 | JK to 12 |
| Curriculum | Other | Progressive |
| Enrollment | — | 45 |
| Avg Class Size | 7 | 1 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 2007 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Credit Courses, Tutoring, English as a Second Language | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant