Side-by-side comparison of two Mississauga private schools
| A+ Academy of Advancement - Mississauga | Northstar Montessori Private School | |
|---|---|---|
| Annual Tuition | — | $11,450 |
| Boarding Tuition | — | — |
| Grades | 1-12 | Nursery/Toddler to 8 |
| Curriculum | Other | Montessori |
| Enrollment | — | 300 |
| Avg Class Size | 7 | — |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 1996 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 99% |
| Sports | — | Swimming |
| Arts | — | — |
| Specializations | Credit Courses, Tutoring, English as a Second Language | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant